<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ULab 1.0</title>
	<atom:link href="http://michaelwolbert.nl/blog/2008/09/ulab-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelwolbert.nl/blog/2008/09/ulab-10/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2009 15:01:04 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ULab 1.0 Silverlight case published in .NET Magazine &#124; Michael Wolbert&#8217;s Blog</title>
		<link>http://michaelwolbert.nl/blog/2008/09/ulab-10/comment-page-1/#comment-5</link>
		<dc:creator>ULab 1.0 Silverlight case published in .NET Magazine &#124; Michael Wolbert&#8217;s Blog</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://michaelwolbert.nl/blog/?p=12#comment-5</guid>
		<description>[...] Silverlight case has recenlty been published in the .NET Magazine of the Benelux (Belgium, the Netherlands and [...]</description>
		<content:encoded><![CDATA[<p>[...] Silverlight case has recenlty been published in the .NET Magazine of the Benelux (Belgium, the Netherlands and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Day at the Dutch Microsoft Headquarters &#124; Michael Wolbert&#8217;s Blog</title>
		<link>http://michaelwolbert.nl/blog/2008/09/ulab-10/comment-page-1/#comment-4</link>
		<dc:creator>A Day at the Dutch Microsoft Headquarters &#124; Michael Wolbert&#8217;s Blog</dc:creator>
		<pubDate>Mon, 06 Oct 2008 11:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://michaelwolbert.nl/blog/?p=12#comment-4</guid>
		<description>[...] the Microsoft HQ for the first times in our lives. This presentation was almost Identical to our MixEssentials presentation, but this one was a more interactive one. On our way to Microsoft dealing with the typical Dutch [...]</description>
		<content:encoded><![CDATA[<p>[...] the Microsoft HQ for the first times in our lives. This presentation was almost Identical to our MixEssentials presentation, but this one was a more interactive one. On our way to Microsoft dealing with the typical Dutch [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

